blackbuad:year_end_balance
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
blackbuad:year_end_balance [2015/04/15 06:18] – djf | blackbuad:year_end_balance [2015/05/14 06:52] (current) – djf | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Year-end reconciliation ====== | + | Moved to [[blackbaud:year_end_balance|Year-end reconciliation]] |
- | + | ||
- | The fiscal year ends March 31. Once accounting confirms that all March accounts are posted, we output the data from Blackbaud for accounting | + | |
- | + | ||
- | The format for the spreadsheet is attached. Unfortunately the data cannot be exported directly from Blackbaud in this format. | + | |
- | + | ||
- | {{:blackbaud:year_end_reconciliation_2014-03.xlsx|Year-end reconciliation | + | |
- | + | ||
- | ===== Procedure ===== | + | |
- | + | ||
- | The procedure to create the report consists of several steps: | + | |
- | + | ||
- | - Export data from Blackbaud | + | |
- | - Import data to Access for manipulation | + | |
- | - Export data to Excel | + | |
- | + | ||
- | ==== Export data from Blackbaud ==== | + | |
- | + | ||
- | We export the charges and the credits for the fiscal year with separate queries. | + | |
- | + | ||
- | === Export charges === | + | |
- | + | ||
- | - In Blackbaud, go to Queries > General > All Charge Items > Open | + | |
- | - Click Export button and export as CSV with the default settings:\\ {{ : | + | |
- | - Name the file ALL_CHAR.csv and save it in E: | + | |
- | + | ||
- | The filename will come into play when importing to Access | + | |
- | + | ||
- | === Export credits === | + | |
- | + | ||
- | - In Blackbaud, go to Queries > General > All Credit Items > Open | + | |
- | - Click Export button and export as CSV with the default settings | + | |
- | - Name the file ALL_CRED.csv and save it in E: | + | |
- | + | ||
- | ==== Import data to Access for manipulation ==== | + | |
- | + | ||
- | Import the data to E: | + | |
- | + | ||
- | - Saved Imports > Import-ALL_CHAR | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + |
blackbuad/year_end_balance.1429078707.txt.gz · Last modified: 2015/04/15 06:18 by djf